Leading Manufacturer of vriglim vg1 forte, femidam 35 tablet, rifaximin (550mg) tablet, vrimycin 200 oral suspension, pirfedam 200 tablet and vricefi 100 oral suspension from Nashik.
₹ 105 / Strip Get Latest Price
| Strength | 1 mg + 1000 mg + 0.2 mg |
| Composition | Glimepiride + Metformin Hydrochloride + Voglibose 0.2 mg |
| Pack Size | 10X15 |
| Brand | VRIGLIM VG2 FORTE |
| Release Type | Sustained Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 190 / Strip Get Latest Price
| Pack Size | 10x1x21 Tablets |
| Strength | 2 mg / 35 mcg |
| Pack Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | VRIFA 550 TABLET |
| Manufacturer | Vridam Pharmaceutical |
| Shelf Life | 24 Month |
Minimum order quantity: 100 Strip
₹ 45 / Bottle Get Latest Price
| Pack Size | 15 ml |
| Strength | 200mg/5ml |
| Brand Name | VRIMYCIN 200 |
| Manufacturer | Vridam Healthcare |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Lung Fibrosis |
| Therapy Area | Respiratory, Pulmonology |
| Packaging Size | 10X15 Tablets |
| Patient Type | Adult |
| Coating Type | Film Coated |
₹ 75 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | VRICEFI 100 |
| Manufacturer | Vridam Healthcare |
₹ 100 / Bottle Get Latest Price
| Strength | 457 mg |
| Packaging Type | Bottle |
| Packaging Size | 5.4 gm/30 ml |
| Brand | VRIMOX CV 457 |
KISHOR PATIL (Owner)
Vridam Healthcare Private Limited
Plot No-3, SR. No. 323/2B, Near Ashtavinayak Apartment, Dnyaneshwar Nagar
Nashik - 422009, Maharashtra, India