Our product range includes a wide range of polyethylene glycol 400 (0.4% w/v) + propylene glycol (0.3% w/v) eye drop and cefpodoxime 50mg clavulanic acid 31.25 mg/ 5 ml oral suspension.
₹ 190 / Bottle Get Latest Price
| PEG Strength | PEG 400 0.4% |
| Packaging Size | 10 ml |
| PG Strength | PG 0.3% |
| Bottle Size | 10 ml |
| Composition | Polyethylene glycol 4 mg and Propylene Glycol 3 mg |
| Packaging Type | Bottle |
| Use Case | Dry Eye, Lubrication |
| Prescription/Non Prescription | Prescription |
| Dosage Form | Eye Drop |
| Brand Name | VRI-PEG EYE DROP |
Minimum order quantity: 100 Bottle
₹ 104 / Bottle Get Latest Price
| Strength | 3.8 gm / 30 ml |
| Pack Size | 30 ml |
| Brand | VRIPOD CV 50 |
| Dosage Form | Oral Suspension |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Manufacturer | Vridam Healthcare |
| Flavour | Unflavoured |
| Composition | Cefixime+Clavulanate |
| Manufacturer Type | Pharma Company |
KISHOR PATIL (Owner)
Vridam Healthcare Private Limited
Plot No-3, SR. No. 323/2B, Near Ashtavinayak Apartment, Dnyaneshwar Nagar
Nashik - 422009, Maharashtra, India